Offering unparalleled visibility into finance operations and solving business problems while reducing costs
Analytics software products that automate the financial audit, and provide ongoing fraud detection, cost recovery, and operational improvement.
Automated Audit® is a software tool that allows organizations to drill into transaction-level detail and utilize a wide array of data facets™, our built-in automated validation activities, to find exceptions or audit concerns to help you determine compliance, generate documentation, and prepare for your formal audit process.
Each of these bundles facilitates different quality and performance management initiatives and will have between 20 and 40 analytics.
Contact Us for an exclusive opportunity to participate in a free,
no-risk trial of the Cost Recovery® bundle.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
__cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_gtag_UA_1618944_6 | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
vuid | 2 years | Vimeo installs this cookie to collect tracking information by setting a unique ID to embed videos to the website. |
Reduce up to 60% of audit costs with the new AcceleratedAudit™ feature that allows users to get a quick snapshot into an organization’s audit results and to identify and mitigate potential problem areas before expending the time and money on the full audit. View only the data that is pertinent to the organization, and filter on data anomalies to get results and insights within a week.
Utilize a direct database connection to analyze ALL of your data. Automatically identify which of 60+ proprietary Data Facets™
will yield pertinent data for your organization and run them simultaneously for a complete assessment of your data set.
Gain instant insights into potential areas of risk or noncompliance with graphs and interactive visualizations to provide a snapshot of your audit data. Utilize filters to focus on specific business processes (procure-to-pay, order-to-cash, etc.)
Armed with on-demand analysis of your full dataset, quickly identify immediately actionable findings and take corrective actions. Go into your formal audit with assurance that there won't be any big surprises.
Thank you for scheduling an appointment with us at IGNITE 2023. We look forward to discussing you audit needs.
An email confirmation of your booking will be sent shortly.
Contact Us for more information and to schedule your assessment.
*Robotic Audit Readiness Assessment and trial offer is free to select qualifying customers for a limited time only